阿(a)普奇全屏電(dian)容器觸控(kong)屏實(shi)業(ye)一(yi)梯機PLxxxCQ-E5系列是一(yi)款專為(wei)工業(ye)應用(yong)(yong)打造的高性能一(yi)體機。用(yong)(yong)全屏電(dian)容觸摸屏設(she)(she)計,帶(dai)來直(zhi)觀(guan)、流暢的觸控(kong)體驗。模(mo)塊(kuai)化設(she)(she)計,尺(chi)寸(cun)10.1~21.5″可選,支(zhi)持(chi)(chi)方屏/寬屏,滿(man)足不同尺(chi)寸(cun)和應用(yong)(yong)需求(qiu)。前面板滿(man)足IP65要求(qiu),具備(bei)出色的防塵防水性能,適(shi)應各種惡劣環境。集成(cheng)USB Type-A和信號指(zhi)示燈,方便(bian)數據傳輸和狀態(tai)監(jian)控(kong)。采用(yong)(yong)Intel? Celeron? J1900超低(di)(di)功耗(hao)CPU,確保高效能與低(di)(di)功耗(hao)的完(wan)美結合(he)。集成(cheng)雙Intel?千兆網卡,提供高速(su)、穩(wen)定(ding)的數據傳輸。雙硬(ying)盤存儲(chu)支(zhi)持(chi)(chi),滿(man)足海量數據的存儲(chu)需求(qiu)。支(zhi)持(chi)(chi)APQ aDoor模(mo)塊(kuai)擴展,根據實(shi)際需求(qiu)進(jin)行(xing)定(ding)制和擴展。WiFi/4G無線擴展支(zhi)持(chi)(chi),讓您的設(she)(she)備(bei)隨(sui)時隨(sui)地保持(chi)(chi)連接。無風(feng)扇(shan)設(she)(she)計,降低(di)(di)噪音和散(san)熱問(wen)題。嵌入式(shi)(shi)/VESA安裝(zhuang)方式(shi)(shi),方便(bian)安裝(zhuang)與部(bu)署。12~28V直(zhi)流供電(dian),適(shi)應各種電(dian)源需求(qiu)。
選澤阿普(pu)奇全屏電(dian)阻摸屏工(gong)業(ye)生產一體(ti)式(shi)機PLxxxCQ-E5系(xi)列(lie),讓您的工(gong)業(ye)應用更加智(zhi)能、高效(xiao)。
Model | PL101CQ-E5 | PL104CQ-E5 | PL121CQ-E5 | PL150CQ-E5 | PL156CQ-E5 | PL170CQ-E5 | PL185CQ-E5 | PL191CQ-E5 | PL215CQ-E5 | |
LCD | Display Size | 10.1" | 10.4" | 12.1" | 15.0" | 15.6" | 17.0" | 18.5" | 19.0" | 21.5" |
Display Type | WXGA TFT-LCD | XGA TFT-LCD | XGA TFT-LCD | XGA TFT-LCD | FHD TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | WXGA TFT-LCD | FHD TFT-LCD | |
Max.Resolution | 1280 x 800 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1440 x 900 | 1920 x 1080 | |
Luminance | 400 cd/m2 | 350 cd/m2 | 350 cd/m2 | 300 cd/m2 | 350 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | |
Aspect Ratio | 16:10 | 4:3 | 4:3 | 4:3 | 16:9 | 5:4 | 16:9 | 16:10 | 16:9 | |
Viewing Angle | 89/89/89/89° | 88/88/88/88° | 80/80/80/80° | 88/88/88/88° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | |
Max. Color | 16.7M | 16.2M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
Backlight Lifetime | 20,000 hr | 50,000 hr | 30,000 hr | 70,000 hr | 50,000 hr | 30,000 hr | 30,000 hr | 30,000 hr | 50,000 hr | |
Contrast Ratio | 800:1 | 1000:1 | 800:1 | 2000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | |
Touchscreen | Touch Type | Projected Capacitive Touch | ||||||||
Controller | USB Signal | |||||||||
Input | Finger/Capacitive Touch Pen | |||||||||
Light Transmission | ≥85% | |||||||||
Hardness | ≥6H | |||||||||
?Processor System | CPU | Intel??Celeron??J1900 | ||||||||
Base Frequency | 2.00 GHz | |||||||||
Max Turbo Frequency | 2.42 GHz | |||||||||
Cache | 2MB | |||||||||
Total Cores/Threads | 4/4 | |||||||||
TDP | 10W | |||||||||
Chipset | SOC | |||||||||
BIOS | AMI UEFI BIOS | |||||||||
Memory | Socket | DDR3L-1333 MHz (Onboard) | ||||||||
Max Capacity | 4GB | |||||||||
Graphics | Controller | Intel??HD Graphics | ||||||||
Ethernet | Controller | 2 * Intel??i210-AT (10/100/1000 Mbps, RJ45) | ||||||||
Storage | SATA | 1 * SATA2.0 Connector (2.5-inch hard disk with 15+7pin) | ||||||||
mSATA | 1 * mSATA Slot | |||||||||
Expansion Slots | aDoor | 1 * aDoor Expansion Module | ||||||||
Mini PCIe | 1 * Mini PCIe Slot (PCIe 2.0x1 + USB2.0) | |||||||||
Front I/O | USB | 2 * USB3.0 (Type-A) 1 * USB2.0 (Type-A) |
||||||||
Ethernet | 2 * RJ45 | |||||||||
Display | 1 * VGA: max resolution up to 1920*1200@60Hz | |||||||||
Serial | 2 * RS232/485 (COM1/2, DB9/M) | |||||||||
Power | 1 * Power Input Connector (12~28V) | |||||||||
Rear I/O | USB | 1 * USB3.0 (Type-A) 1 * USB2.0 (Type-A) |
||||||||
SIM | 1 * SIM Card slot (Mini PCIe module provides functional support) | |||||||||
Button | 1 * Power Button+Power LED | |||||||||
Audio | 1 * 3.5mm Line-out Jack 1 * 3.5mm MIC Jack |
|||||||||
Display | 1 * HDMI: max resolution up to 1920*1200 @ 60Hz | |||||||||
Internal I/O | Front Panel | 1 * TFront Panel (3*USB2.0+Front Panel, 10x2Pin, PHD2.0) 1 * Front Panel (3x2Pin, PHD2.0) |
||||||||
FAN | 1 * SYS FAN (4x1Pin, MX1.25) | |||||||||
Serial | 2 * COM (JCOM3/4, 5x2Pin, PHD2.0) | |||||||||
USB | 2 * USB2.0 (5x2Pin, PHD2.0) 1 * USB2.0 (4x1Pin, PH2.0) |
|||||||||
Display | 1 * LVDS (20x2Pin, PHD2.0) | |||||||||
Audio | 1 * Front Audio (header, Line-Out + MIC, 5x2Pin 2.00mm) 1 * Speaker (wafer, 2-W (per channel)/8-Ω Loads, 4x1Pin 2.0mm) |
|||||||||
GPIO | 1 * 8bits DIO (4xDI and 4xDO, 10x1Pin MX1.25) | |||||||||
Power Supply | Type | DC | ||||||||
Power Input Voltage | 12~28VDC | |||||||||
Connector | 1 * DC5525 with lock | |||||||||
RTC Battery | CR2032 Coin Cell | |||||||||
OS Support | Windows | Windows 7/8.1/10 | ||||||||
Linux | Linux | |||||||||
Watchdog | Output | System Reset | ||||||||
Interval | Programmable 1 ~ 255 sec | |||||||||
Mechanical | Enclosure Material | Radiator/Panel: Aluminum, Box/Cover: SGCC | ||||||||
Mounting | VESA, embedded | |||||||||
Dimensions (L*W*H, Unit: mm) |
272.1*192.7 *63 | 284* 231.2 *63 | 321.9* 260.5*63 | 380.1* 304.1*63 | 420.3* 269.7*63 | 414* 346.5*63 | 485.7* 306.3*63 | 484.6* 332.5*63 | 550* 344*63 | |
Weight | Net: 2.7Kg,
Total: 4.9Kg |
Net: 2.8Kg,
Total: 5.1Kg |
Net: 3.0Kg,
Total: 5.4Kg |
Net: 4.4Kg,
Total: 6.9Kg |
Net: 4.3Kg,
Total: 6.8Kg |
Net: 5.2Kg,
Total: 7.8Kg |
Net: 5.1Kg,
Total: 7.8Kg |
Net: 5.7Kg,
Total: 8.6Kg |
Net: 6.0Kg,
Total: 8.9Kg |
|
Environment | Heat Dissipation System | Passive heat dissipation | ||||||||
Operating Temperature | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~60℃ | |
Storage Temperature | -20~60℃ | -20~70℃ | -30~80℃ | -30~70℃ | -30~70℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | |
Relative Humidity | 10 to 95% RH (non-condensing) | |||||||||
Vibration During Operation | With SSD: IEC 60068-2-64 (1Grms@5~500Hz, random, 1hr/axis) | |||||||||
Shock During Operation | With SSD: IEC 60068-2-27 (15G, half sine, 11ms) |
163--------m.fixo.com.cn
533--------m.accessjob.cn
423--------m.qakk.cn
213--------m.jkzr.com.cn
481--------m.nemk.cn
688--------m.ayv.net.cn
173--------m.fcmls.cn
337--------m.vrtn.com.cn
35--------m.adht.cn
163--------m.fixo.com.cn