阿普奇全屏(ping)功率(lv)(lv)電(dian)(dian)阻式(shi)觸(chu)模屏(ping)工業園(yuan)合二為一機(ji)PLxxxRQ-E7L款型H81渠(qu)道(dao)也(ye)是(shi)款專為工業生(sheng)產(chan)APP而設汁(zhi)的(de)(de)(de)的(de)(de)(de)的(de)(de)(de)高能力(li)成體(ti)機(ji)。它(ta)主(zhu)(zhu)要采用(yong)全屏(ping)電(dian)(dian)阻值式(shi)接觸(chu)屏(ping)設汁(zhi)的(de)(de)(de)的(de)(de)(de),要選組(zu)件化設汁(zhi)的(de)(de)(de)的(de)(de)(de)12.1~21.54英(ying)寸,支(zhi)撐正(zheng)方體(ti)形手機(ji)屏(ping)幕/寬(kuan)屏(ping),適用(yong)人群于的(de)(de)(de)不同的(de)(de)(de)選用(yong)情景。后面板(ban)不符合IP65的(de)(de)(de)想要,兼有較弱的(de)(de)(de)防水的(de)(de)(de)防火穩定性。后面板(ban)集成系統(tong)USB Type-A和電(dian)(dian)磁波指示標志燈,非常方便選用(yong)。這一款重工業三合一機(ji)幫助Intel? 4/5代Core/Pentium/Celeron臺式(shi)機(ji)CPU,TDP 35W,配置(zhi)Intel? H81電(dian)(dian)源(yuan)芯片組(zu),能力(li)強盛不穩定性。存(cun)在2個(ge)英(ying)特爾千兆(zhao)網(wang)站主(zhu)(zhu)板(ban)接口和4個(ge)DB9串口,能夠滿意多類間接生(sheng)產(chan)設備的(de)(de)(de)接觸(chu)需求量。的(de)(de)(de)支(zhi)持M.2和2.54英(ying)寸雙ssd硬盤隨意調(diao)節,為顧客(ke)作(zuo)為大(da)(da)的(de)(de)(de)隨意調(diao)節個(ge)人空間。于此,它(ta)還兼備4個(ge)界(jie)面顯示輸出精(jing)度安全通道(dao),包涵(han)VGA、DVI-D、DP++和內層LVDS,鼓勵自(zi)由高達4K@60Hz判別(bie)率(lv)(lv),才可(ke)以展現出高清大(da)(da)圖分辨率(lv)(lv)。9~36V交(jiao)流(liu)電(dian)(dian)供電(dian)(dian)現貨供應(ying)(可(ke)選擇12V),常主(zhu)(zhu)要用(yong)于多種的(de)(de)(de)外接電(dian)(dian)源(yuan)工作(zuo)環(huan)境。大(da)(da)力(li)支(zhi)持植入(ru)式(shi)配置(zhi)和VESA掛載,可(ke)考(kao)慮(lv)想要考(kao)慮(lv)使用(yong)玩法。
阿普(pu)奇全(quan)屏電阻(zu)器式觸控屏工(gong)(gong)業化的一梯(ti)機PLxxxRQ-E7L款型H81網站因而(er)平衡安全(quan)的使用(yong)性能、多種的接頭和完全(quan)的工(gong)(gong)作(zuo),廣泛(fan)性運用(yong)于化學重工(gong)(gong)業抑制、手動化機器、智能化研制等(deng)科技領域,是您化學重工(gong)(gong)業運用(yong)的適宜取舍。
Model | PL121RQ-E7L | PL150RQ-E7L | PL156RQ-E7L | PL170RQ-E7L | PL185RQ-E7L | PL191RQ-E7L | PL215RQ-E7L | |
LCD | Display Size | 12.1" | 15.0" | 15.6" | 17.0" | 18.5" | 19.1" | 21.5" |
Display Type | XGA TFT-LCD | XGA TFT-LCD | FHD TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | WXGA TFT-LCD | FHD TFT-LCD | |
Max.Resolution | 1024 x 768 | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1440 x 900 | 1920 x 1080 | |
Luminance | 350 cd/m2 | 300 cd/m2 | 350 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | |
Aspect Ratio | 4:3 | 4:3 | 16:9 | 5:4 | 16:9 | 16:10 | 16:9 | |
Viewing Angle | 80/80/80/80° | 88/88/88/88° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | |
Max. Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
Backlight Lifetime | 30,000 hr | 70,000 hr | 50,000 hr | 30,000 hr | 30,000 hr | 30,000 hr | 50,000 hr | |
Contrast Ratio | 800:1 | 2000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | |
Touchscreen | Touch Type | 5-wire resistive touch | ||||||
Controller | USB signal | |||||||
Input | finger/touch pen | |||||||
Light Transmission | ≥78% | |||||||
Hardness | ≥3H | |||||||
Processor System | CPU | Intel? 4/5th Generation Core / Pentium/ Celeron Desktop CPU | ||||||
TDP | 35W | |||||||
Socket | LGA1150 | |||||||
Chipset | Intel? H81 | |||||||
BIOS | AMI UEFI BIOS (Support Watchdog Timer) | |||||||
Memory | Socket | 2 * Non-ECC SO-DIMM Slot, Dual Channel DDR3 up to 1600MHz | ||||||
Max Capacity | 16GB, Single Max. 8GB | |||||||
Graphics | Controller | Intel? HD Graphics | ||||||
Ethernet | Controller | 1 * Intel i210-AT GbE LAN Chip (10/100/1000 Mbps) 1 * Intel i218-LM/V GbE LAN Chip (10/100/1000 Mbps) |
||||||
Storage | SATA | 1 * SATA3.0, quick release 2.5-inch hard drive bay (T ≤ 7mm) 1 * SATA2.0, Internal 2.5" hard disk bays (T≤9mm, Optional) |
||||||
M.2 | 1 * M.2 Key-M (SATA3.0, 2280) | |||||||
Expansion Slots | MXM/aDoor | 1 * APQ MXM (Optional MXM 4 * LAN/4 * POE/6 * COM/16 * GPIO expansion card) 1 * aDoor Expansion Slot |
||||||
Mini PCIe | 1 * Mini PCIe (PCIe2.0 x1 (Share PCIe signal with MXM, optional) + USB 2.0, with 1*Nano SIM Card) | |||||||
Front I/O | Ethernet | 2 * RJ45 | ||||||
USB | 2 * USB3.0 (Type-A, 5Gbps) 4 * USB2.0 (Type-A) |
|||||||
Display | 1 * DVI-D: max resolution up to 1920*1200 @ 60Hz 1 * VGA (DB15/F): max resolution up to 1920*1200 @ 60Hz 1 * DP: max resolution up to 4096*2160 @ 60Hz |
|||||||
Audio | 2 * 3.5mm Jack (Line-Out + MIC) | |||||||
Serial | 2 * RS232/422/485 (COM1/2, DB9/M, Full Lanes, BIOS Switch) 2 * RS232 (COM3/4, DB9/M) |
|||||||
Button | 1 * Power Button + Power LED 1 * System Reset Button (Hold down 0.2 to 1s to restart, and hold down 3s to clear CMOS) |
|||||||
Rear I/O | Antenna | 4 * Antenna hole | ||||||
SIM | 1 * Nano SIM card slot (SIM1) | |||||||
Internal I/O | USB | 2 * USB2.0 (wafer) | ||||||
LCD | 1 * LVDS (wafer): max resolution up to 1920*1200 @ 60Hz | |||||||
TFront Panel | 1 * TF_Panel (3 * USB 2.0 + FPANEL, wafer) | |||||||
Front Panel | 1 * Front Panel (PWR + RST + LED, wafer) | |||||||
Speaker | 1 * Speaker (2-W (per channel)/8-Ω Loads, wafer) | |||||||
Serial | 2 * RS232 (COM5/6, wafer) | |||||||
GPIO | 1 * 16 bits DIO (8xDI and 8xDO, wafer) | |||||||
LPC | 1 * LPC (wafer) | |||||||
SATA | 2 * SATA 7P Connector | |||||||
SATA Power | 2 * SATA Power (SATA_PWR1/2, wafer) | |||||||
FAN | 1 * CPU FAN (wafer) 2 * SYS FAN (wafer) |
|||||||
Power Supply | Type | DC, AT/ATX | ||||||
Power Input Voltage | 9 ~ 36VDC, P≤240W | |||||||
Connector | 1 * 4Pin Connector, P=5.00/5.08 | |||||||
RTC Battery | CR2032 Coin Cell | |||||||
OS Support | Windows | Windows 7/10/11 | ||||||
Linux | Linux | |||||||
Watchdog | Output | System Reset | ||||||
Interval | Programmable via Software from 1 to 255 sec | |||||||
Mechanical | Enclosure Material | Radiator: Aluminum alloy, Box: SGCC | ||||||
Mounting | VESA, embedded | |||||||
Dimensions (L * W * H, Unit: mm) |
321.9*260.5*95.7 | 380.1*304.1*95.7 | 420.3*269.7*95.7 | 414*346.5*95.7 | 485.7*306.3*95.7 | 484.6*332.5*95.7 | 550*344*95.7 | |
Weight | Net: 6.6 kg Total: 8.1 kg |
Net: 8.0 kg Total: 9.5 kg |
Net: 7.9 kg Total: 9.6 kg |
Net: 8.8 kg Total: 10.3 kg |
Net: 8.7 kg Total: 10.2 kg |
Net: 10.0 kg Total: 11.5 kg |
Net: 9.6 kg Total: 11.1 kg |
|
Environment | Heat Dissipation System | Passive heat dissipation | ||||||
Operating Temperature | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | 0~50℃ | 0~50℃ | |
Storage Temperature | -20~60℃ | -20~70℃ | -30~80℃ | -30~70℃ | -30~70℃ | -20~60℃ | -20~60℃ | |
Relative Humidity | 5 to 95% RH (non-condensing) | |||||||
Vibration During Operation | With SSD: IEC 60068-2-64 (1Grms@5~500Hz, random, 1hr/axis) | |||||||
Shock During Operation | With SSD: IEC 60068-2-27 (15G, half sine, 11ms) |
163--------m.fixo.com.cn
533--------m.accessjob.cn
423--------m.qakk.cn
213--------m.jkzr.com.cn
481--------m.nemk.cn
688--------m.ayv.net.cn
173--------m.fcmls.cn
337--------m.vrtn.com.cn
35--------m.adht.cn
163--------m.fixo.com.cn