阿普奇全屏電阻值觸感屏重工業成移動教學一體機PLxxxRQ-E7L系列Q170平臺,是一款專為工業應用而設計的工業一起機。其核心區性能舉例說明所適用全屏熱敏電阻摸屏枝術,為大家提供數據不穩、精準度的觸控用戶體驗,無法工業化的的環境下的操作流程使用需求。該一起機所適用功能化方案,支撐12.1~21.5″的屏幕尺寸,適應不同行業標準和用戶需求。前面板滿足IP65要求,具備出色的防塵防水性能,能夠應對各種惡劣的工業環境。Intel? 6~9th Gen Core / Pentium/ Celeron Desktop CPU,搭配Intel? Q170芯片組,保證高效性能的同時降低能耗。集成2個Intel千兆網絡接口和4個DB9串口,提供高速穩定的網絡連接和數據傳輸能力。支持M.2和2.5寸雙硬盤位存儲,滿足大量數據存儲需求。4路顯示輸出支持VGA、DVI-D、DP++和內部LVDS,最高支持4K@60Hz分辨率,滿足多樣化的顯示需求。
阿普奇全屏阻值觸模屏工業生產三合一機PLxxxRQ-E7L系列Q170平臺還采用9~36V直流供電(可選12V),支持嵌入式和VESA安裝方式,方便集成到各種工業環境中,是工業自動化和邊緣計算領域的理想選擇。
Model | PL121RQ-E7L | PL150RQ-E7L | PL156RQ-E7L | PL170RQ-E7L | PL185RQ-E7L | PL191RQ-E7L | PL215RQ-E7L | |
LCD | Display Size | 12.1" | 15.0" | 15.6" | 17.0" | 18.5" | 19.1" | 21.5" |
Display Type | XGA TFT-LCD | XGA TFT-LCD | FHD TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | WXGA TFT-LCD | FHD TFT-LCD | |
Max.Resolution | 1024 x 768 | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1440 x 900 | 1920 x 1080 | |
Luminance | 350 cd/m2 | 300 cd/m2 | 350 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | |
Aspect Ratio | 4:3 | 4:3 | 16:9 | 5:4 | 16:9 | 16:10 | 16:9 | |
Viewing Angle | 80/80/80/80° | 88/88/88/88° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | |
Max. Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
Backlight Lifetime | 30,000 hr | 70,000 hr | 50,000 hr | 30,000 hr | 30,000 hr | 30,000 hr | 50,000 hr | |
Contrast Ratio | 800:1 | 2000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | |
Touchscreen | Touch Type | 5-wire resistive touch | ||||||
Controller | USB signal | |||||||
Input | finger/touch pen | |||||||
Light Transmission | ≥78% | |||||||
Hardness | ≥3H | |||||||
Processor System | CPU | Intel? 6/7/8/9th Generation Core / Pentium/ Celeron Desktop CPU | ||||||
TDP | 35W | |||||||
Socket | LGA1151 | |||||||
Chipset | Q170 | |||||||
BIOS | AMI UEFI BIOS (Support Watchdog Timer) | |||||||
Memory | Socket | 2 * Non-ECC SO-DIMM Slot, Dual Channel DDR4 up to 2133MHz | ||||||
Max Capacity | 64GB, Single Max. 32GB | |||||||
Graphics | Controller | Intel? HD Graphics | ||||||
Ethernet | Controller | 1 * Intel i210-AT GbE LAN Chip (10/100/1000 Mbps) 1 * Intel i219-LM/V GbE LAN Chip (10/100/1000 Mbps) |
||||||
Storage | SATA | 1 * SATA3.0, quick release 2.5-inch hard drive bay (T ≤ 7mm) 1 * SATA3.0, Internal 2.5" hard disk bays (T≤9mm, Optional) Support RAID 0, 1 |
||||||
M.2 | 1 * M.2 Key-M (PCIe x4 Gen 3 + SATA3.0, NVMe/SATA SSD Auto Detect, 2242/2260/2280) | |||||||
Expansion Slots | MXM/aDoor | 1 * APQ MXM (Optional MXM 4 * LAN/4 * POE/6 * COM/16 * GPIO expansion card) 1 * aDoor Expansion Slot |
||||||
Mini PCIe | 1 * Mini PCIe (PCIe x1 Gen 2 + USB 2.0, with 1 * SIM Card) | |||||||
M.2 | 1 * M.2 Key-B (PCIe x1 Gen 2 + USB3.0, with 1 * SIM Card, 3042/3052) | |||||||
Front I/O | Ethernet | 2 * RJ45 | ||||||
USB | 6 * USB3.0 (Type-A, 5Gbps) | |||||||
Display | 1 * DVI-D: max resolution up to 1920*1200 @ 60Hz 1 * VGA (DB15/F): max resolution up to 1920*1200 @ 60Hz 1 * DP: max resolution up to 4096*2160 @ 60Hz |
|||||||
Audio | 2 * 3.5mm Jack (Line-Out + MIC) | |||||||
Serial | 2 * RS232/422/485 (COM1/2, DB9/M, Full Lanes, BIOS Switch) 2 * RS232 (COM3/4, DB9/M) |
|||||||
Button | 1 * Power Button + Power LED 1 * System Reset Button (Hold down 0.2 to 1s to restart, and hold down 3s to clear CMOS) |
|||||||
Rear I/O | Antenna | 4 * Antenna hole | ||||||
SIM | 2 * Nano SIM card slots | |||||||
Internal I/O | USB | 2 * USB2.0 (wafer) | ||||||
LCD | 1 * LVDS (wafer): max resolution up to 1920*1200 @ 60Hz | |||||||
TFront Panel | 1 * TF_Panel (3 * USB 2.0 + FPANEL, wafer) | |||||||
Front Panel | 1 * Front Panel (PWR + RST + LED, wafer) | |||||||
Speaker | 1 * Speaker (2-W (per channel)/8-Ω Loads, wafer) | |||||||
Serial | 2 * RS232 (COM5/6, wafer) | |||||||
GPIO | 1 * 16 bits DIO (8xDI and 8xDO, wafer) | |||||||
LPC | 1 * LPC (wafer) | |||||||
SATA | 2 * SATA 7P Connector | |||||||
SATA Power | 2 * SATA Power (SATA_PWR1/2, wafer) | |||||||
FAN | 1 * CPU FAN (wafer) 2 * SYS FAN (wafer) |
|||||||
Power Supply | Type | DC, AT/ATX | ||||||
Power Input Voltage | 9 ~ 36VDC, P≤240W | |||||||
Connector | 1 * 4Pin Connector, P=5.00/5.08 | |||||||
RTC Battery | CR2032 Coin Cell | |||||||
OS Support | Windows | 6/7th Core?: Windows 7/10/11 8/9th Core?: Windows 10/11 |
||||||
Linux | Linux | |||||||
Watchdog | Output | System Reset | ||||||
Interval | Programmable via Software from 1 to 255 sec | |||||||
Mechanical | Enclosure Material | Radiator: Aluminum alloy, Box: SGCC | ||||||
Mounting | VESA, embedded | |||||||
Dimensions (L * W * H, Unit: mm) |
321.9*260.5*95.7 | 380.1*304.1*95.7 | 420.3*269.7*95.7 | 414*346.5*95.7 | 485.7*306.3*95.7 | 484.6*332.5*95.7 | 550*344*95.7 | |
Weight | Net: 6.6 kg Total: 8.1 kg |
Net: 8.0 kg Total: 9.5 kg |
Net: 7.9 kg Total: 9.6 kg |
Net: 8.8 kg Total: 10.3 kg |
Net: 8.7 kg Total: 10.2 kg |
Net: 10.0 kg Total: 11.5 kg |
Net: 9.6 kg Total: 11.1 kg |
|
Environment | Heat Dissipation System | Passive heat dissipation | ||||||
Operating Temperature | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | 0~50℃ | 0~50℃ | |
Storage Temperature | -20~60℃ | -20~70℃ | -30~80℃ | -30~70℃ | -30~70℃ | -20~60℃ | -20~60℃ | |
Relative Humidity | 5 to 95% RH (non-condensing) | |||||||
Vibration During Operation | With SSD: IEC 60068-2-64 (1Grms@5~500Hz, random, 1hr/axis) | |||||||
Shock During Operation | With SSD: IEC 60068-2-27 (15G, half sine, 11ms) |
163--------m.fixo.com.cn
533--------m.accessjob.cn
423--------m.qakk.cn
213--------m.jkzr.com.cn
481--------m.nemk.cn
688--------m.ayv.net.cn
173--------m.fcmls.cn
337--------m.vrtn.com.cn
35--------m.adht.cn
163--------m.fixo.com.cn